List all transactions related to the account.
Documentation Index
Fetch the complete documentation index at: https://docs.uqpay.org/llms.txt
Use this file to discover all available pages before exploring further.
x-client-id.YOUR_TOKEN_HERE.Maximum 100house_account, clients_account| Value | Description |
|---|---|
payin | Transaction payin |
payout | Transaction payout |
deposit | Transaction deposit |
transfer | Transaction payout |
conversion | Transaction convert |
card fee | Card fee |
card charge | Card charge |
fee | Fee |
adjustment | Adjustment |
| Value | Description |
|---|---|
-1 | failed |
0 | pending |
1 | completed |
2 | cancelled |
create_time settle_time complete_time create_time : The time When the transaction was created at. settle_time : The time when the transaction was settled at. complete_time : The time when the transaction was completed at.Date Types.Date Types. The time span range does not exceed 30 days.